The following is an outline of my Advance Scouting Report re pre snap keys | |||||
- Jets-Colts Jan. 8, 2011 | |||||
Colts' pre snap keys supplied: | |||||
- all running back pre snap keys run pass separation | |||||
- Addai when prime | |||||
- receivers pre snap keys prime and non prime | |||||
Manning audibles no huddle or huddle (shotgun or under centre) | |||||
- run to pass | |||||
-pass to run | |||||
- run direction | |||||
- pass route to be taken | |||||
-tear down of all Manning signals that are false | |||||
Players showing audibles: | |||||
- Addai getting out of setup and resetting differently, tipping off audible | |||||
- Wayne method of confirming audible for Manning | |||||
Supplied for Colts and Patriots games. | |||||
Found out from one of Jets' executive assistants that Ryan didn't get my stuff. | |||||
- went into a area where anyone (lower levels) had access to it. | |||||
Some guys were taking my info for their own, cause I saw it being used in games. | |||||
For obvious reasons, did not supply Steeler pre snap keys I prepared | |||||
Colts averaged over over 27 points per game over the season | |||||
Jets allowed 19 points per game | |||||
Jets 17-16 over Colts January 8, 2011 | |||||
Patriots 45-3 over Jets December 6, 2010 | |||||
Jets 28-21 over Patriots January 16, 2011 | |||||
The above makes a good case for the value of well done pre snap keys. |